Tuesday, April 15, 2014

Season 15 F1800 Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Wally Masterson 326 185
2 David Gibson 325.5 162
3 Dion Ware 269.5 111
4 Glenn Frost 269 157
5 Robin Jeffery 260 99
6 Stephen Perryman 241 46
7 Darren Brown 167.5 101
8 Tim Herbertson 148.5 197
9 Andrew Wilson 60 0
10 obeone ninja 56 63
11 Dave O'Shea 54 0
12   0  
13   0  
14   0  
15   0  
16   0  
17   0  
18   0  
19   0  
A1R1 A1R2 A1R3 ADL1 ADL2 ADL3 BLW1 BLW2 BLW3 DON1 DON2 DON3 LAG1 LAG2 LAG3 MAN1 MAN2 MAN3 SLZ1 SLZ2 SLZ3 ZAN1 ZAN2 ZAN3
14+2 15+1 13+1.5 14+2 13+2 15+2 12+2.5 14+2.5 9+2.5 15+3.5 12+2.5 12+2.5 11+2.5 14+2 12+2 14+2 15+3 12+2.5 10+2.5+2 13+2 13+1.5 15+3 13+2 13+2
15 13+1 15+1.5 12+1.5 14+2 12+2 11+2 12+2 14+2 14+2 15+2 14+2 13+2.5 15+2 14+1.5 15+1.5 13+2 15+2 13+2-2 11+2 15+2 13+2 14+2 15+2
8 8 14+1 10 11+2 13 14+0.5 15+0.5 8+0.5 13+0.5 9+0.5 9+0.5 15+1 11+0.5 15+0.5 13+1.5 14+1.5 13+1.5 12+1.5-2 10+1.5 11+1.5 12+0.5 15+2 9+1
12-2 14 10+0.5 13 15+1.5 7+1 15+0.5 13+1 10+1 8+1-2 13+1.5 8+1 10+0.5 10+1 11+1 11+1 11+1 10+1 15+1+2 15+2 10+1.5 14+1.5 10+1.5 14+2.5-2
10 11 11+0.5 11+0.5 8+0.5 9+0.5 9 11+1 11 0 0 0 14+0.5 13+2 13+2 10+1 12+1 14+1.5 14+1.5 14+1 14+1 11+1.5 11+1 11+1
11 12 12 6+0.5+2 9 10 13+1 10 13+0.5 11+0.5 14+0.5 13+1 0 0 0 9+1 9+0.5 11+0.5 11+0.5 12+0.5 12+2 9+1 9+0.5 12+0.5
0 0 0 8+1 6+1 8+1.5 8+1.5 9+1 12+1 12+1.5 8+1 11+1 12+1.5 12+1 10+1 0 0 0 0 0 0 10+1.5 12+1 10+1+2
13+1 7+1 0 15+1 12+1.5-2 14+2.5 10+3 8+2 15+2.5 10+2 11+1.5 15+2.5 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0+ 0+ 0+ 0+ 0+ 0+ 9 10 10 0 0 0 12 10 9 0 0 0 0 0 0
7 9 9 9 10 11+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 10 8 7-2 7 6 0 0 0 7+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
                                               
                                               
                                               
                                               
                                               
                                               
                                               

Rounds and Dropped Round

Pos Driver Total Ballast
1 Wally Masterson 326 185
2 David Gibson 325.5 162
3 Dion Ware 269.5 111
4 Glenn Frost 269 157
5 Robin Jeffery 260 99
6 Stephen Perryman 241 46
7 Darren Brown 167.5 101
8 Tim Herbertson 148.5 197
9 Andrew Wilson 60 0
10 obeone ninja 56 63
11 Dave O'Shea 54 0
12   0  
13   0  
14   0  
15   0  
16   0  
17   0  
18   0  
19   0  
A1R ADL BLW DON LAG MAN SLZ ZAN
46.5 48 42.5 47.5 43.5 48.5 44 48
45.5 43.5 43 49 48 48.5 43 48
31 36 38.5 32.5 43 44.5 35.5 39.5
34.5 37.5 40.5 30.5 33.5 35 46.5 41.5
32.5 29.5 32 0 44.5 39.5 45.5 36.5
35 27.5 37.5 40 0 31 38 32
0 25.5 32.5 34.5 37.5 0 0 37.5
22 44 40.5 42 0 0 0 0
0 0 0 29 0 31 0 0
25 31 0 0 0 0 0 0
27 18 0 9 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment