Saturday, January 25, 2014

Season 14 Abarth Evo Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Wally Masterson 342.5 300
2 David Gibson 335.5 233
3 Glenn Frost 299.5 156
4 Dave O'Shea 271.5 84
5 Stephen Perryman 237 139
6 Robin Jeffery 229.5 93
7 Tim Herbertson 210 200
8 Bruce Rook 199.5 69
9 Dion Ware 197.5 168
10 Jamie Passlow 167 35
11 obeone ninja 157.5 23
12 liam cottell 87.5 105
13   0  
14   0  
15   0  
16   0  
17   0  
18   0  
19   0  
MUG1 MUG2 MUG3 MON1 MON2 MON3 ZAN1 ZAN2 ZAN3 OUL1 OUL2 OUL3 OSC1 OSC2 OSC3 SNE1 SNE2 SNE3 DON1 DON2 DON3 BRA1 BRA2 BRA3
6 15+1.5 14+2.5-2 7+2.5 9+3 11+2.5+2 13+2.5 13+2.5 14+2.5+3 14+3 10+3.5+2 14+3.5-2 13+4 15+4 14+4 9+4 10+3.5 15+3.5 15+3.5 9+4+2 13+4.5 15+5 13+4.5 15+4.5
15 12+2 11+2.5+2 10+2.5 14+3.5 13+3.5 9+3 11+3 11+2.5+2 15+3.5 14+3.5 10+3.5+2 14+3.5 13+4 10+3.5-2 15+3 11+4 10+4-2 12+3 15+3 14+3.5 13+3.5 14+4 13+4
14 11+1 15+2 15+2 10+2.5+2 9+2.5 10+2.5 15+2.5 10+2.5-4 6+2.5 9+2 13+2.5 15+4 10+3.5+2 13+4+2 5+3.5 9+2.5 8+2 14+2.5 11+2.5-2 15+3 14+2.5 7+2.5 12+2.5
12 14 6+0.5+2 13 13+2 12+0.5 12+1.5 14+1 13+1 10+1 13+0.5 15 0 0 0 14+1 12+1.5 11+1.5 7+2+2 8+1 10+0.5 12+1 11+1+4 11+1+2
0 7 13 12 15+1.5 10+1-2 5+1 8+2 9+1.5-1 0 0 0 12+1.5 14+1.5 12+2 6+2.5 7+1.5 12+1.5 11+1.5-2 10+2 11+2 10+2 15+2 14+2
13 8 9+1.5 9+2 7+1.5+2 5+1 15+0.5 9+1 7+1.5+1 11+1 8+1.5+2 6+2 0 12+2 15+1.5 8+2 8+1 7+1 9+0.5 12+0.5 12+1 11+1 12+1.5 10+1+2
0 0 0 8+2 12+2.5+2 14+2.5 11+3.5 12+2.5 12+2.5-3 13+3 11+4-2 9+4 0 0 0 13+4 13+3.5 13+4.5 10+4 7+3 7+2.5 0 0 0
11 5 8 6 8 6 8 7 8+0.5+2 12+0.5 15+1 12+0.5 0 0 0 7+1 6+0.5 9+0.5 13+1.5 13+1.5 8+1 8+1 8+2 9+1-2
9 13+1 7+1.5 11+2 6+2+2 7+2.5 7+2.5 5+2.5 5+2.5-6 9+2.5 7+1.5+2 7+2 0 0 0 12+2 15+3.5 5+3+2 8+3 14+4 9+3.5 0 0 0
7+1 6+2.5 12 4 0 0 14 10+0.5 4+0.5+8 8+0.5 12 11+0.5 0 0 0 11+0.5 14+0.5 14+1 0 0 0 9+1 9+1.5-2 7+1-2
10 9 0 14 5+1-4 8+0.5 4 4 6+2 7 6-2 8 11 11-2 11 10 5+1 6+0.5 0 0 0 7+0.5 10+1-2 8+1
8 10 10 5 11-2 15+1 6+1.5 6+1 15+2-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
                                               
                                               
                                               
                                               
                                               
                                               

Rounds and Dropped Round

Pos Driver Total Ballast
1 Wally Masterson 342.5 300
2 David Gibson 335.5 233
3 Glenn Frost 299.5 156
4 Dave O'Shea 271.5 84
5 Stephen Perryman 237 139
6 Robin Jeffery 229.5 93
7 Tim Herbertson 210 200
8 Bruce Rook 199.5 69
9 Dion Ware 197.5 168
10 Jamie Passlow 167 35
11 obeone ninja 157.5 23
12 liam cottell 87.5 105
13   0  
14   0  
15   0  
16   0  
17   0  
18   0  
19   0  
MUG MON ZAN OUL OSC SNE DON BRA
37 37 50.5 48 54 45 51 57
44.5 46.5 41.5 51.5 46 45 50.5 51.5
43 43 38.5 35 53.5 30 46 40.5
34.5 40.5 42.5 39.5 0 41 30.5 43
20 37.5 25.5 0 43 30.5 35.5 45
31.5 27.5 35 31.5 30.5 27 35 38.5
0 43 40.5 42 0 51 33.5 0
24 20 25.5 41 0 24 38 27
31.5 32.5 18.5 31 0 42.5 41.5 0
28.5 4 37 32 0 41 0 24.5
19 24.5 16 19 31 22.5 0 25.5
28 30 29.5 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment