Sunday, June 9, 2013

Season 11 Osella Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 David Gibson 215 175
2 Wally Masterson 208 146
3 Dave O'Shea 173 74
4 Dion Ware 165.5 153
5 Istvan Horvath 159 90
6 Robin Jeffery 152.5 62
7 liam cottell 151 29
8 simone gelli 141 155
9 Jonathan Gage 135 112
10 Glenn Frost 133 160
11 Stephen Perryman 125 66
12 Glen Clarke 85 46
13 Tim Herbertson 83.5 94
14 obeone ninja 83 42
15 Jamie Gibbs 56 51
16 Jason Madden 30 59
17 Hayden Thring 22 0
18 mAd BiLLy 3 0
HOC1 HOC2 HOC3 LAG1 LAG2 LAG3 MAN1 MAN2 INT1 INT2 LIM1 LIM2 BRH1 BRH2 VAL1 VAL2 AOS1 AOS2
9.5+1-1 8+1.5 9+1.5 6+1-1 7+2.5+1 8+2+1 13+2 6+2.5-2 12+2 11+2 13+2 15+2 14+2.5 10+3+2 14+3 13+3 14+3 14+3.5
7 7.5 7+1+1 9+0.5 10+1 10+1 11+1.5 13+1.5 13+2 14+2 12+2 12+2.5 15+2.5 6+3 13+3 15+2.5 12+2.5 13+2.5
7.5 6+1 3.5+1 10 9+0.5 9+0.5 8+0.5 9+0.5+2 14+0.5 15+2 10+1 10+1+2 10+1 9+1 12+1 11+1+2 8+1+2 6+1.5+2
3.5+2 9+1 6.5+0.5 3+1 6.5+0.5 3+1 5+1.5+4 10+2 6+1.5 12+1.5 6+1.5+2 4+2-2 13+1.5 14+2.5 9+2 14+2-2 13+2.5 12+3-2
8.5+2 8.5+1.5 9.5+1.5 8.5+1.5-1 8.5+2.5 8.5+2+1 7+2+2 4+2.5+2 3+2 4+2 15+2.5 13+2.5+2 0 0 6+2.5 4+3 4+2.5 8+2.5-2
6.5 7 7.5 7.5 8 7.5+1 10 8+2 9-2 8 11+0.5 14+1 9+1 11+1 0 0 11+1 11+1
9 9.5 6+1 2+0.5 6 5-1 6-3 12+0.5+2 2+0.5+2 13+0.5 3+1+2 0+1 5+1-2 15+1 15+1 12+2+2 6+2+2 15+0.5
6 1+0.5 8+0.5 9.5+0.5 7.5+1 7+1.5-1 0+2 15+2 11+2 6+2 14+2 0+2.5 3+2.5 13+2.5 0 0 10+2.5-2 4+3+2
5 3.5+0.5 3+2-1 8+1.5+1 9.5+1.5 9.5+1.5 12+2-2 14+2+2 10+2.5 10+2.5 7+2.5-2 9+3 0 0 10+2 5+2-4 0 0
8 3-1 8.5 7+1+1 5+1.5 2+1.5-1 14+2+1 7+1.5-2 5+2+2 9+1.5 4+2 7+1 0 0 8+1 8+2.5 7+2-2 10+3
1.5 5 5+1 5 4-1 6+1+1 15+0.5 5+0.5+2 8+1-2 5+0.5 9+0.5-2 8+0.5+2 11+1+2 4+1+2 4+1.5 10+1 9+1-2 9+1
0 0+ 0 0+ + 0+ 0+ + 0+ + 0+ + 15+1 7+0.5 8+1+2 11+0.5+2 12+0.5 5+1-2 11+1 6+0.5+2 0 0
10 10+1 10+1.5 0 0 0 0 0 7+1.5 2+2 0 0 4+2.5 12+2.5 0 0 5+2+2 7+1.5
3-1 5.5 0 4 2-1 4 9 11+2 4 3 5-2 6-2 7 8 7+1-2 9+0.5 0 0
0+ 0+ 0+ 0+ + 0+ + 0+ + 0+ + 0+ + 0+ 0+ 2 5-2 8 7 5+2 7 15+1 5+1
5.5-1 6.5 5.5-2 6.5 3-1 6.5+0.5 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 1+3 1 4-2 3 0 0 0 0 6+2 3 0 0 0 0
1-1 1.5 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Rounds and Dropped Round

Pos Driver Total Ballast
1 David Gibson 215 175
2 Wally Masterson 208 146
3 Dave O'Shea 173 74
4 Dion Ware 165.5 153
5 Istvan Horvath 159 90
6 Robin Jeffery 152.5 62
7 liam cottell 151 29
8 simone gelli 141 155
9 Jonathan Gage 135 112
10 Glenn Frost 133 160
11 Stephen Perryman 125 66
12 Glen Clarke 85 46
13 Tim Herbertson 83.5 94
14 obeone ninja 83 42
15 Jamie Gibbs 56 51
16 Jason Madden 30 59
17 Hayden Thring 22 0
18 mAd BiLLy 3 0
HOC LAG MAN INT LIM BRH VAL AOS
29.5 27.5 21.5 27 32 31.5 33 34.5
23.5 31.5 27 31 28.5 26.5 33.5 30
19 29 20 31.5 24 21 27 20.5
22.5 15 22.5 21 13.5 31 25 28.5
31.5 31.5 19.5 11 35 0 15.5 15
21 24 20 15 26.5 22 0 24
25.5 12.5 17.5 18 7 20 32 25.5
16 26 19 21 18.5 21 0 19.5
13 32.5 30 25 19.5 0 15 0
18.5 18 23.5 19.5 14 0 19.5 20
12.5 16 23 12.5 18 21 16.5 18
0 0 0 23.5 24.5 16.5 20.5 0
32.5 0 0 12.5 0 21 0 17.5
7.5 9 22 7 7 15 15.5 0
0 0 0 0 5 15 14 22
14.5 15.5 0 0 0 0 0 0
0 6 5 0 0 11 0 0
3 0 0 0 0 0 0 0

No comments:

Post a Comment