Tuesday, March 12, 2013

Season 10 Formula 2000 Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Wally Masterson 205 126
2 Jestronix Adnerson 201 164
3 Tim Herbertson 200 185
4 David Gibson 199 181
5 Stephen Perryman 171 101
6 liam cottell 168.5 127
7 Glenn Frost 152 131
8 Dion Ware 150 109
9 Robin Jeffery 136 55
10 Istvan Horvath 123 139
11 Jonathan Gage 117 163
12 Dave O'Shea 113 0
13 obeone ninja 108.5 124
14 Hayden Thring 55 0
15 mAd BiLLy 23 71
16 David Butterworth 10.5 60
17   0  
SAL1 SAL2 SAL3 MLB1 MLB2 MLB3 PI1 PI2 RA1 RA2 MIS1 MIS2 HUN1 HUN2 ZOL1 ZOL2 BAT1 BAT2
13 15+1 14+0.5 12+0.5+2 14+0.5 10+1 11+1 8+0.5 10+0.5 4+1 12+1+1 14+0.5 5+1 9+1 15+0.5 12+1 11+1+2 13+1
11 12 11+0.5 14+0.5 15 14+0.5 6+1 10+1.5 11+0.5 1+1+2 10+1+1 7+1 15+0.5 12+1 12+1 14+1 14+1 11+1.5
14+1 13+0.5 15+0.5 13+1 13+1 5+1 5+1 14+1 3+1 14+1.5 15+1 15+1.5 7+1.5+2 14+1 0 0 6+2 14+1.5
0 0 0 15+1 11+0.5 15+2 12+1.5 7+1-2 13+1 11+1+2 9+1 10+1 12+1 15+1 14+1 10+1.5-2 15+1 15+1.5
9 11 12 9 5+0.5 12+0.5 14+0.5 12+1+2 5+1 12+0.5 6+0.5 12 13+0.5 11+0.5 8+0.5 9+1+2 0 0
6 10 13 11-2 9+0.5 11+1 10+1 15+1 8+1 13+0.5 8+0.5-1 5+1+8 11+1 5+1 11+1-2 8+1.5-2 12+1-2 8+1
12 7 0+0.5 0 0 0 13+1.5+2 9+1 6+1 9+0.5-2 5+1-1 13+1.5 9+1-2 13+1.5 13+0.5 15+1 9+1 7+1+2
10 14 8 5+0.5 12 8 0 0 14 5+0.5 11+1 8+1 10+1 8+1-2 7+1 7+0.5 10+0.5 5+1+2
8 6 9 0 0 0 8-2 11 7 8 14+1 9+0.5 6 7 5 11+1 13 12+1.5
15 9+0.5 10+0.5 8+0.5 10+1.5 13+1.5 9+1.5 13+1 12+1 15+1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 15+1 10+1+2 13+1 11+1 14+2 6+1.5+2 10+1 13+1.5+2 4+1.5 0+1.5+2
0 0 0 10 8+2 7 7+0.5+2 5+0.5 9+0.5 7+0.5-2 4+0.5 0 8+0.5 4+0.5 9+0.5 5+0.5+2 7+0.5+2 10+2
0 0 0 7 7-2 9 15 6+0.5 2+0.5 2-2 7+0.5+1 6-8 4+0.5+2 10 6+1.5+2 6+0.5+2 8+0.5+2 9+1+2
5 5 6 6 6 6 4-2 4 1 3 3 4 3-2 0 0 0 5-4 6-4
7 8 7+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 4 6+0.5 0 0 0 0 0 0 0 0
                                   

Rounds and Dropped Round

Pos Driver Total Ballast
1 Wally Masterson 205 126
2 Jestronix Adnerson 201 164
3 Tim Herbertson 200 185
4 David Gibson 199 181
5 Stephen Perryman 171 101
6 liam cottell 168.5 127
7 Glenn Frost 152 131
8 Dion Ware 150 109
9 Robin Jeffery 136 55
10 Istvan Horvath 123 139
11 Jonathan Gage 117 163
12 Dave O'Shea 113 0
13 obeone ninja 108.5 124
14 Hayden Thring 55 0
15 mAd BiLLy 23 71
16 David Butterworth 10.5 60
17   0  
SAL MLB PI RA MIS HUN ZOL BAT
43.5 40 20.5 15.5 28.5 16 28.5 28
34.5 44 18.5 15.5 20 28.5 28 27.5
44 34 21 19.5 32.5 25.5 0 23.5
0 44.5 19.5 28 21 29 24.5 32.5
32 27 29.5 18.5 18.5 25 20.5 0
29 30.5 27 22.5 21.5 18 17.5 20
19.5 0 26.5 14.5 19.5 22.5 29.5 20
32 25.5 0 19.5 21 18 15.5 18.5
23 0 17 15 24.5 13 17 26.5
35 34.5 24.5 29 0 0 0 0
0 0 0 29 26 25.5 27.5 9
0 27 15 15 4.5 13 17 21.5
0 21 21.5 2.5 6.5 16.5 18 22.5
16 18 6 4 7 1 0 3
23 0 0 0 0 0 0 0
0 0 0 10.5 0 0 0 0
0 0 0 0 0 0 0 0

No comments:

Post a Comment