Tuesday, December 20, 2011

Season 4 Formula Target Standings

Green figures are bonus points for ballast carried.

Red figures are penalties.

Pos Driver Total Ballast
1 Istvan Horvath 131 100
2 Justin Alderton 117 136
3 David Gibson 91.5 83
4 Dave O'Shea 75 36
5 Wally Masterson 65 78
6 Ray Meier 64.5 69
7 Dion Ware 55 50
8 Glen Clarke 39.5 39
9 Robin Jeffery 36 34
10 Stephen Perryman 35.5 0
11 Bruce Rook 22.5 0
12 Jonathan Gage 17 75
13 Patrini Phillips 15 0
14 The Stig 11 21
15   0  
ZV1 ZV2 ZV3 Im1 Im2 Im3 Mug1 Mug2 Mug3 Bah1 Bah2 Brn1 Brn2 Brn3 Sep1 Sep2
10+1 3+1 10+1 6+2 2+3 10+3 0+4 0+1 3+2 8+2.5 8+2.5 10+3.5 5+3 3+3.5 5+2.5 10+2.5
6 0+1.5 6+0.5 10+2.5 8+3 8+3 0+3.5 10+2 10+3 6+3 6+3 0 0 0 8+3 8+3
8 8+1 4+1 8+1 10+2.5 +3 0+2 1+2 0+1.5 5+1.5 1+1.5 5+2 3+1.5 1+1.5 10+1.5 1+3
4 5 3 2 1   10+1 5+2 4+0.5 4+0.5 5+1 4+1 4 8+0.5 4+1 4+0.5
2 1+0.5 2+0.5 5+1.5 5 4+2.5 5+2.5 2+2.5 0+2-4 3+1.5 3+1.5 6+1.5 2+2 4+1.5-4 6+1.5 0+1.5
0 0 0 1 3 1+1 1+1.5 8+1.5 1+1.5-4 1+1 10+1.5 2+1 10+2.5 6+2 2+1.5 6+1.5
0 2 0 4 6+1 6+1 2+2 3+0.5 0+0.5 0 0+0.5 8+0.5 6+1 2+1 1+1 5+1
5 10 8 0     3+0.5 6+0.5 6+0.5 0 0 0 0 0 0 0
3 4 0+1 0 +1 5+1 0 0+0.5 5+0.5 0 4+0.5 0 1 5+1 0 3+0.5
0 0 0 0     0 0 0 10+1 0+0.5 1 8 10 3 2
            8 0+1 8+1 2+1.5 2 3 0 0 0 0-4
1 6 5 0   3+0.5 0+1.5 0 0 0 0 0 0 0 0 0
0 0 0 3   2 6 4 0 0 0 0 0 0 0 0
0 0 1 0 4   4 0 2 0 0 0 0 0 0 0
                               

No comments:

Post a Comment